Scottish Rite Tampa
Tampa Scottish Rite

Valley of Tampa, Orient of Florida, Ancient Accepted Scottish Rite, Southern Jurisdiction

Knight of the Double Eagle

INDIVIDUAL POINT LEVEL
Ending January 18, 2012

Points needed for next Level or Award on hold to present Current Point Total 2012 NAME Last Award Received Point Total End 2011 & ⁰Passport Bonus 500 Current Years Points
  335 Ahrens III, Arthur J. 32º   140 195
  200 Agster, David, 32º   0 200
7,500 7,540 Agster, Richard 33º IGH Red Ribbon 7390 150
2,500 2,115 Albinson, Frank 32º Blue bar 2115 0
  455 Allen, Clifford M 32º   310 145
Medallion 965 Allen, Kenneth 32º   965 0
1000 935 Alvarez, Mike 32º Medallion 935 0
5000 2,520 Armentrout, Terry 32º KCCH Gold bar 2520 0
  200 Artz, Richard 32º   175 25
7,500 6,490 Atwood, Herbert 32º Red Ribbon 6105 385
12,500 11,620 Balsley, Kenneth 33º IGH Blue Ribbon 11475 145
5,000 3,250 Banes, George 32º Gold bar 3100 150
10,000 9,230 Bankhead, John 33º IGH White Ribbon 9095 135
5,000 3,130 Banks, Glenn 33º IGH Gold bar 2980 150
  385 Barber, Paul D 32º.    260 125
12,500 11,190 Bardua, Paul 33º IGH Blue Ribbon 11190 0
  240 Barnes, Larry 32º.    95 145
  130 Barrett, Patrick  32º.   130 0
  285 Barwick, Matthew 32º   285 0
  265 Batezel, Barry D 32º   95 170
  75 Baxter, Norris 32º   75 0
7,500 6,190 Beijar, Michael 33º IGH  Red Ribbon 6165 25
1,000 940 Benjamin, James W  32º Medallion 915 25
7,500 6,770 Bidoul, Edmond 33º IGH Red Ribbon 6770 0
  290 Blair, Daniel 32º   290 0
7,500 5,645 Blum, James T 32º KCCH Red Ribbon 5260 385
2500 2,370 Bockover, James 33º IGH Blue bar 2370 0
1,000 940 Bosworth, Robert C Medallion 940 0
5,000 4,390 Bradford, James 33º IGH Gold bar 4290 100
  85 Bryant, James 32º   85 0
7,500 5,735 Burris, William 33º IGH Red Ribbon 5735 0
7,500 6,110 Buss, Fredrick C Jr 32º KCCH Red Ribbon 6085 25
1000 615 Bustin, James Francis 32º Medallion 615 0
2500 2,930 Campbell, Brian D. 32º Blue bar 2395 535
  180 Carolan, Kenny. 32º   180 0
  340 Carreras, Guilermo, 32º   340 0
  260 Carson, Rodger  32º   260 0
  330 Cavanaugh, A. Gary  32º   305 25
2,500 2,220 Charles, Fred E "Spike" 32º Blue bar 2220 0
5,000 3,050 Cheshire, Charles 33º IGH Gold bar 2925 125
5000 3,550 Ciampi, Fred 32º Gold bar 3280 270
1,000 700 Coats, Jon B. 32º Medallion 700 0
  120 Cobb, William C 32º KCCH   120 0
Medallion 770 Conley, Cloyd  32º   645 125
  250 Conner, Jason  32º   250 0
5,000 3,245 Cowan, Richard 32º Gold bar 3025 220
  165 Craze, L. Thomas 32º   40 125
  445 Cubeiro, Joseph Francis  32º   445 0
2000 1,765 Cumpstone, Charles 33º IGH White bar 1740 25
5.000 2,900 Cyphers, Norman 32º Gold bar 2900 0
  125 Davenport, Michael 32º   125 0
7,500 5,440 Davidson, Robert D. 32º KCCH Red Ribbon 5230 210
1500 1,095 De La Rosa, Juan A. 32º Red bar 1095 0
7,500 7,245 Diaz, Jose 32º KCCH Red Ribbon 6995 250
1000 725 Doane, Alden Medallion 725 0
  600 Doolin, William 32º   600 0
12,500 11,750 Drewett, John 33º IGH Blue Ribbon 11000 750
2,000 1,770 Dyer, Frank III 32º KCCH White bar 1770 0
  125 Edds, John W.,  32º   0 125
  185 Edrignton, Doug 32º   185 0
  510 Edwards II, Thomas M.  32º   385 125
5,000 4,715 Ellis, John B. 32º KCCH Gold bar 4590 125
10,000 9,770 Eschrich, David 33º IGH White Ribbon 9770 0
5,000 4,970 Esteppe, Gary 33º IGH Gold bar 4970 0
Medallion 665 Eubank, Philip  32º   540 125
Medallion 535 Fenton, Joe 32º   535 0
5,000 2,640 Ferguson, Chester 32º Gold bar 2595 45
  125 Ferguson, John, 32º   0 125
1,000 950 Fernandez, Peter 33º IGH Medallion 950 0
1,500 1,490 Finnegan, Jim 32º Red bar 1490 0
7,500 5,445 Fletcher, Casey A. 32º Red Ribbon 5025 420
5,000 3,080 Ford, James 32º KCCH Gold bar 2905 175
1,500 1,065 Foster, Andy 32º Red bar 1065 0
  440 Friedlein, Walter L.  32º   440 0
2500 2,470 Garrett Jr., Wm B. 32º    Blue bar 2120 350
5,000 3,065 Garrett Sr., Wm B. 32º KCCH     Gold bar 3040 25
7,500 6,520 Gilmore, Carl 32º KCCH Red Ribbon 6150 370
15,000 14,310 Glendinning, Russell  33º IGH RWB RIBBON 13560 750
1500 1,370 Gonzalez, Joseph A. 32º Red bar 1175 195
  280 Gonzalez, Juan  32º   280 0
5,000 2,650 Goodson, Dale  32º  Gold bar 2650 0
1000 845 Hall, Gerald 32º Medallion 845 0
1000 560 Harmon III, Frank 32º Medallion 560 0
7,500 5,155 Harriott, Donald T. 33º IGH Red Ribbon 5030 125
1,500 1,560 Harry, Maston L. 32º Red bar 1415 145
15,000 14,720 Hart, Barry 33º IGH RWB RIBBON 14445 275
1500 1,260 Harwood, Don 32º Red bar 1260 0
12,500 10,500 Hawley, Don 32º KCCH Blue Ribbon 10375 125
  315 Haywood, Jerry A.  32º   145 170
2000 1,980 Heinzmen, Fred 32º KCCH White bar 1955 25
  450 Helms, Robert L. 32º   450 0
5,000 3,220 Hernandez, George D Sr 32º Gold bar 2975 245
1500 1,470 Herring, Ronald 33º IGH Red bar 1470 0
1500 1,280 Hewell, Robert 32º Red bar 1155 125
10,000 8,455 Hill, Coleman 32º KCCH White Ribbon 8230 225
5,000 3,950 Hollie Sr., Richard 32º KCCH Gold bar 3725 225
Medallion 525 Hooker, John 32º   525 0
10,000 9,480 Hoover, Richard 32º KCCH White Ribbon 9330 150
1500 1,115 Hubbard, John 32º Red bar 1115 0
2000 1,580 Humphreys, Joe 32º KCCH White bar 1555 25
7,500 7,020 Jacobson, Stephen 32º KCCH Red Ribbon 6770 250
5,000 4,110 James Jr., Kenneth 33º IGH Gold bar 4110 0
  350 James, Edward 32º   350 0
  145 James, Emond 32º   100 45
Medallion 855 Jordan, Charles . 32º   655 200
15,000 13,570 Jordan, Edward 33º IGH RWB RIBBON 13570 0
Medallion 660 Kalisz, Ron 33º IGH   660 0
  125 Kalkbrenner, Frederick,  32º   0 125
  415 Keen, J. Jackie  32º   415 0
Medallion 585 Kent, Kenneth 32º   585 0
10,000 9,740 King, Louie  33º IGH White Ribbon 9740 0
  75 Kocur, William  32º   75 0
  175 Korda, Stephan,  32º   0 175
  295 Lambert, Rob  32º   295 0
  100 Lane, Kenneth J.  32º   100 0
  100 Latimer, Robert  32º   100 0
  115 Lebson, Evan  32º    115 0
10,000 7,630 Lee, Gerald 32º KCCH White Ribbon 7505 125
  490 Light, Giles  32º   490 0
1000 545 Liniger, David  32º Medallion 545 0
Medallion 1,115 Lohr, Robert  32º   945 170
10,000 8,490 Long Sr, James 33º IGH White Ribbon 8365 125
  445 Long, Joseph 32º   445 0
7,500 6,865 Lopez, David 32º KCCH Red Ribbon 6715 150
5,000 2,755 Lopez, Delfino 32º Gold bar 2610 145
10,000 9,155 Lovett, M. Dean 33º IGH White Ribbon 9030 125
5,000 3,220 Lowell, Lloyd 32º Gold bar 3050 170
1500 1,145 Lucido, Joseph 32º Red bar 1145 0
1500 1,135 Lukas, George 32º Red bar 1135 0
Medallion 515 Lumia, James 32º   515 0
10,000 9,225 Lupien, Ronald P. 32º KCCH   White Ribbon 8850 375
5,000 3,695 Manne, Brian H. 32º KCCH Gold bar 3450 245
2000 2,185 Manthey III, William H. 32º  White bar 1995 190
7,500 7,025 McAlister, Scott 32º KCCH Red Ribbon 7025 0
1000 955 McCaw, Douglas 32º Medallion 955 0
  190 McDonald, Jim  32º   190 0
1,000 780 McDonald, William B. 32º  Medallion 780 0
1,000 885 McGurk, Dennis Medallion 885 0
  185 McIntyre, Robert 32º   185 0
  410 McVeigh, Thomas 32º   285 125
1500 1,240 Mead, David 32º KCCH Red bar 1240 0
1,000 740 Meketsy, Joe 32º Medallion  740 0
Medallion 940 Merrill, Peter 32º   940 0
  290 Miller, Richard  32º   290 0
5,000 4,005 Mitchell, George  32º KCCH Gold bar 4005 0
5,000 3,025 Mitchell, Philip 32º KCCH Gold bar 3000 25
1,000 845 Mollner, John W  32º Medallion 845 0
Medal & Red 1,715 Morin, Andres L. 32º   1465 250
  320 Munger, Gerald 32º   320 0
  220 Murphy, Steve 32º   220 0
5,000 3,245 Murray, Jerome  32º KCCH Gold bar 3020 225
10,000 8,410 Nelsen, Louis 32º KCCH  White Ribbon 8040 370
5,000 4,220 Newcomb, N. "Woody" 32º Gold bar 4025 195
1000 920 Niehr, Bill 32º Medallion 920 0
  50 Olesen, Jess . 32º   50 0
12,500 11,930 Ortt, Louis 33º IGH Blue Ribbon 11680 250
  505 Osborne, Charles  32º   505 0
1500 1,275 Paull, Nick 32º Red bar 1150 125
  150 Pelaez, Frank Alan  32º   25 125
5,000 4,705 Pepe, Emanuele 32º Gold bar 4535 170
7,500 7,355 Pesola, C, Sam  32º KCCH Red Ribbon 7355 0
  305 Phillips, Robert   32º   110 195
  350 Piatt, David  32º   350 0
2000 1,980 Pick, Jeff 32º White Bar 1785 195
  465 Pierce, Richard  32º   465 0
10,000 8,775 Piner, Stephen 33º IGH  White Ribbon 8775 0
  265 Pinto, Raul O. 32º   265 0
2,500 2,325 Porter, Harry Wm. 32º Blue bar 2325 0
10,000 8,710 Prosser, C. Donald 33º IGH White Ribbon 8710 0
5,000 3,020 Pullman, Bryan 32º  Gold bar 2995 25
2,500 2,255 Rachel, James 32º Blue bar 2255 0
10,000 8,040 Rakita, Stan 32º KCCH White Ribbon 7880 160
7,500 7,075 Ramos, Ron 32º Red Ribbon 6975 100
7,500 5,905 Raposa, Benjamin 32º Red Ribbon 5610 295
12,500 11,290 Raposa, Lynn  32º KCCH Blue Ribbon 11030 260
2000 1,840 Reeder, David James 32º White bar 1840 0
10,000 8,055 Reyes, Raul 33º IGH White Ribbon 8055 0
2,000 2,030 Ridgeway, Dwight 32º White bar 1805 225
2,500 2,360 Robinson, Thomas E. 32º Blue bar 2360 0
5,000 3,890 Rocha, R. James 33º IGH Gold bar 3890 0
  70 Romero, Marcos 32º   70 0
2500 2,125 Ruggiro, Les 32º Blue bar 2100 25
Medallion 520 Sale Jr, Allen   32º KCCH   520 0
2,000 1,505 Sasser Jr, Lewis C  32º White bar 1505 0
1,000 855 Savickas, Carl Medallion 855 0
1500 1,480 Schlenker, Christopher  32º Red bar 1285 195
5,000 3,710 Schoepf, Walter 32º KCCH Gold bar 3585 125
1500 1,415 Schweikhart, Howard Paul. 32º Red bar 1270 145
5,000 5,120 Scott, Kenneth 32º Gold Bar 4750 370
1500 1,385 Shearer, Verl  33º IGH Red bar 1360 25
Medallion 580 Sikes, Richard 32º   580 0
1500 1,685 Silvers, Steven J. 32º Red bar 1490 195
  105 Smith, Conrad  32º   105 0
  355 Smith, Derl 32º   355 0
5,000 4,815 Smith, Leonard 32º Gold bar 4600 215
1,000 790 Snyder, Jeff 32º Medallion 790 0
5,000 2,710 Sorbie, Wm. Allen 32º Gold Bar 2585 125
  125 St. James, Michael, 32º   0 125
  125 Steube, Bruce,  33º IGH   0 125
2000 1,845 Street, F. Ed 32º White bar 1670 175
Medallion 940 Sundquist, William 32º   815 125
1500 1,205 Sussman, Joshua 32º Red bar 1010 195
1500 1,980 Tanner, Delmar  32º Red bar 1855 125
  165 Tarica. Joseph  32º   140 25
7,500 6,070 Tate, Robbin 32º Red Ribbon 5925 145
  260 Taylor, Wayne N.  32º.   115 145
2000 1,505 Thompson, Dennis 32º White bar 1505 0
  170 Tibbetts, Daniel 32º   45 125
1500 1,475 Torgerson, Jerry 32º Red bar 1475 0
5,000 2,695 Tucker III, L. Hollis 32º KCCH Gold bar 2695 0
  175 Upton, Sam 32º   175 0
7,500 5,445 Van Dyke III, William 32º Red Ribbon 5385 60
1500 1,135 Van Horn Jr, Charles 32º Red bar 1135 0
1,500 1,480 Van Horn, Harmon 32º Red bar 1480 0
10,000 7,955 Vann, Thomas 33º IGH White Ribbon 7955 0
10.000 8,775 Villiaume III, Ed 32º  White Ribbon 7930 845
  195 Vogt, Richard 32º   50 145
7,500 5,545 Vreuls, Theo 32º Red Ribbon 5300 245
7,500 5,300 Walters III, David 32º KCCH Red Ribbon 5175 125
12,500 10,675 Warner, Kenneth 32º KCCH Blue Ribbon 10305 370
10.000 8,355 Weisman, S. Gilbert 32º KCCH White Ribbon 8210 145
5,000 3,650 Wells, Joseph P 32º Gold bar 3525 125
10,000 7,940 Wermann, John 32º KCCH White Ribbon 7790 150
  45 West. Eric B 32º    45 0
  270 Westerman, John  32º   270 0
1000 740 Whalen, Leonard 32º KCCH Medallion 740 0
  490 White, Houston 32º   490 0
5,000 4,120 Woodman, Arthur Paul 32º Gold bar 3925 195
1,000 820 Woolley, David 32º Medallion 695 125
5,000 3,720 Wyllie, William 32º KCCH Gold bar 3450 270
2000 1,765 Wynn, Gregory 32º White bar 1765 0
  145 Yeager, Vaughn L.   32º   145 0
  100 Yoder, John   32º    75 25
  325 Zelonky, Bruce   32º   325 0

Tampa Scottish Rite Masonic Center
5500 Memorial Drive, Tampa, FL 33634-7336
Telephone: (813)-886-0578
Click here for maps

Copyright © Valley of Tampa, Orient of Florida, Ancient Accepted Scottish Rite, SJ - All Rights Reserved